ナビゲーションをスキップする メインナビゲーション サイドナビゲーション 連絡先

意見

디지털전환 과 무인자동차의 미래에는 해결해야 할것이 많다

2022年1月25日15:02, 火, KST. 文善柱

소프트웨어어로 움직이는 자동차, 지금 진행형이다. 앞으로는 더욱더 많이 활성화 될것이다. 이건 Mega Trend로 좋아하든 싫어하든 우리의 미래이다. 내가 운영하는 서버중 하나의 어마한 해킹(크래킹) 시도가 있는데, 그중 일부로그파일을 공개한다. 디지털세상에 완벽은 없다. 시간 문제이고 심각성 정도만 남아 있을뿐이다.

1 1051
디지털전환 과 무인자동차의 미래에는 해결해야 할것이 많다, 24시간 꾸준히 서버공격이 시도되고 있는 로그파일 분석자료중 일부이다. 보안은 항상 시간과의 전쟁이고 누가 먼저 막고 뚫느냐의 차이일 뿐이다. 기본적인 보안만이라도 지키고, 크래커가 가장 많이 이용하는 공격형태를 잘 분석하여 대비하는것이 더 중요하겠다.|ベコムカー (bekomcar)

24시간 꾸준히 서버공격이 시도되고 있는 로그파일 분석자료중 일부이다. 보안은 항상 시간과의 전쟁이고 누가 먼저 막고 뚫느냐의 차이일 뿐이다. 기본적인 보안만이라도 지키고, 크래커가 가장 많이 이용하는 공격형태를 잘 분석하여 대비하는것이 더 중요하겠다.

미래자동차 와 '분노의질주 더 익스트림' 영화의 장면

편안함 다 좋다. 하지만, 디지털화된 차량은 0 과 1 이 모든것을 지배하는 세상이다. 완전자율을 향해서 가고 있는 자동차의 기술, 동시에 해결해야 할 것도 많다. 가장 대표적인것이 보안이다. 0 과 1 이 제어하는 완전자율자동차는 사실상 Network에 연결될 가능성이 매우 매우 높다. 바로 이순간 Network에 연결된 차량은 모두가 다 해킹. 크래킹의 대상이 될 수 있다. 물론 크래커의 공격을 당하면 무서운일이 벌어질 수 있다.

24시간 전세계로부터 크래킹 공격이 시도된다

좋은 의미로 보안을 강화하거나 악의가 없는행위를 'Hacking' 해킹이라고 한다. 악의적인 의도로 공격하는것을 'Cracking' 크래킹 이라고 한다. 따라서 해커 와 크래커는 방어자와 공격자의 차이일뿐이다. 사실상 누가 누구이지 해갈리기도 한다.

너무 소프트웨어만 믿지 말자는 의미이다

여러가지 급정거 사례가 있다. 뒤에 오는 차량은 매우 놀랄것이다. 아무 이유없이 갑자기 급정거하면 어떻게 될까? 만약 고속주행중에 앞차에서 날라오는 비닐봉지가 있을때 전방출동시스템이 동작하면 그야말로 급정가를 할것이다. 왜냐하면 그렇게 프로그램 되어 있기때문이다. 현재는 사람인지 사물인지 동물인지 뭔지 구분을 하지 못하는 멍청한 시스템이이기 때문이다. 자기학습능력이 매우 떨어진시스템인것으로 개인적으로 판단한다. 아뭏은 당분간은 사람이 우선하여 자동차를 제어하는것이 좋다는것이 개인적인 생각이다.

아래는 수많은 로그파일중 일부이다.

특히 Wordpress 로 제작된 홈페이지등은 상대적으로 보안에 매우 신중해야 한다. 가장 많이 타깃이 되고 있고 상당수가 보안이 허술한 경우가 있기때문이다.

[pid: 30332|app: 0|req: 251/251] 18.212.7.11 () {46 vars in 779 bytes} [Sat Jan 22 06:10:08 2022] GET /wp-admin/css/ => generated 9502 bytes in 984 msecs (HTTP/1.1 404) 5 headers in 170 bytes (1 switches on core 0)
[pid: 30332|app: 0|req: 252/252] 18.212.7.11 () {46 vars in 777 bytes} [Sat Jan 22 06:10:17 2022] GET /.well-known/ => generated 9502 bytes in 162 msecs (HTTP/1.1 404) 5 headers in 170 bytes (1 switches on core 0)
[pid: 30332|app: 0|req: 253/253] 18.212.7.11 () {46 vars in 793 bytes} [Sat Jan 22 06:10:26 2022] GET /sites/default/files/ => generated 9502 bytes in 304 msecs (HTTP/1.1 404) 5 headers in 170 bytes (1 switches on core 0)
[pid: 30332|app: 0|req: 254/254] 18.212.7.11 () {46 vars in 827 bytes} [Sat Jan 22 06:10:36 2022] GET /admin/controller/extension/extension/ => generated 9502 bytes in 176 msecs (HTTP/1.1 404) 5 headers in 170 bytes (1 switches on core 0)
[pid: 30332|app: 0|req: 255/255] 18.212.7.11 () {46 vars in 769 bytes} [Sat Jan 22 06:10:44 2022] GET /uploads/ => generated 9502 bytes in 261 msecs (HTTP/1.1 404) 5 headers in 170 bytes (1 switches on core 0)
[pid: 30332|app: 0|req: 256/256] 18.212.7.11 () {46 vars in 767 bytes} [Sat Jan 22 06:10:52 2022] GET /images/ => generated 9502 bytes in 266 msecs (HTTP/1.1 404) 5 headers in 170 bytes (1 switches on core 0)
[pid: 30332|app: 0|req: 257/257] 18.212.7.11 () {46 vars in 765 bytes} [Sat Jan 22 06:11:01 2022] GET /files/ => generated 9502 bytes in 329 msecs (HTTP/1.1 404) 5 headers in 170 bytes (1 switches on core 0)
[pid: 31228|app: 0|req: 258/258] 18.212.7.11 () {46 vars in 779 bytes} [Sat Jan 22 07:59:44 2022] GET /wp-admin/css/ => generated 9502 bytes in 855 msecs (HTTP/1.1 404) 5 headers in 170 bytes (1 switches on core 0)
[pid: 31228|app: 0|req: 259/259] 18.212.7.11 () {46 vars in 777 bytes} [Sat Jan 22 08:00:06 2022] GET /.well-known/ => generated 9502 bytes in 335 msecs (HTTP/1.1 404) 5 headers in 170 bytes (1 switches on core 0)
[pid: 31228|app: 0|req: 260/260] 18.212.7.11 () {46 vars in 793 bytes} [Sat Jan 22 08:00:20 2022] GET /sites/default/files/ => generated 9502 bytes in 308 msecs (HTTP/1.1 404) 5 headers in 170 bytes (1 switches on core 0)
[pid: 31228|app: 0|req: 261/261] 18.212.7.11 () {46 vars in 827 bytes} [Sat Jan 22 08:00:31 2022] GET /admin/controller/extension/extension/ => generated 9502 bytes in 242 msecs (HTTP/1.1 404) 5 headers in 170 bytes (1 switches on core 0)
[pid: 31228|app: 0|req: 262/262] 18.212.7.11 () {46 vars in 769 bytes} [Sat Jan 22 08:00:40 2022] GET /uploads/ => generated 9502 bytes in 148 msecs (HTTP/1.1 404) 5 headers in 170 bytes (1 switches on core 0)
[pid: 31228|app: 0|req: 263/263] 18.212.7.11 () {46 vars in 767 bytes} [Sat Jan 22 08:00:51 2022] GET /images/ => generated 9502 bytes in 358 msecs (HTTP/1.1 404) 5 headers in 170 bytes (1 switches on core 0)
[pid: 31228|app: 0|req: 264/264] 18.212.7.11 () {46 vars in 765 bytes} [Sat Jan 22 08:01:05 2022] GET /files/ => generated 9502 bytes in 271 msecs (HTTP/1.1 404) 5 headers in 170 bytes (1 switches on core 0)
[pid: 31228|app: 0|req: 265/265] 40.77.167.102 () {44 vars in 600 bytes} [Sat Jan 22 08:28:45 2022] GET /robots.txt => generated 10460 bytes in 565 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 31228|app: 0|req: 268/268] 20.115.31.131 () {38 vars in 449 bytes} [Sat Jan 22 08:38:24 2022] GET /.env => generated 10460 bytes in 282 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 32553|app: 0|req: 280/280] 66.249.66.27 () {38 vars in 535 bytes} [Sat Jan 22 17:20:26 2022] GET /robots.txt => generated 10460 bytes in 851 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 32664|app: 0|req: 283/283] 40.77.167.102 () {44 vars in 600 bytes} [Sat Jan 22 18:03:48 2022] GET /robots.txt => generated 10460 bytes in 991 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 32664|app: 0|req: 285/285] 66.249.66.31 () {40 vars in 607 bytes} [Sat Jan 22 18:15:27 2022] GET /ads.txt => generated 10460 bytes in 244 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 32664|app: 0|req: 286/286] 66.249.66.29 () {40 vars in 607 bytes} [Sat Jan 22 18:15:27 2022] GET /ads.txt => generated 10460 bytes in 160 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 1323|app: 0|req: 305/305] 184.168.116.107 () {38 vars in 536 bytes} [Sun Jan 23 03:47:59 2022] GET /wp-login.php => generated 10681 bytes in 1001 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 1323|app: 0|req: 306/306] 40.77.167.102 () {44 vars in 604 bytes} [Sun Jan 23 04:13:39 2022] GET /robots.txt => generated 10460 bytes in 310 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 1323|app: 0|req: 307/307] 40.77.167.102 () {44 vars in 604 bytes} [Sun Jan 23 04:13:39 2022] GET /robots.txt => generated 10460 bytes in 162 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 1991|app: 0|req: 310/310] 185.190.39.66 () {38 vars in 534 bytes} [Sun Jan 23 05:09:37 2022] GET /wp-login.php => generated 10681 bytes in 792 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2685|app: 0|req: 316/316] 40.77.167.102 () {44 vars in 600 bytes} [Sun Jan 23 08:16:45 2022] GET /robots.txt => generated 10460 bytes in 782 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 330/330] 46.101.63.152 () {36 vars in 531 bytes} [Sun Jan 23 10:03:09 2022] HEAD /wordpress => generated 10681 bytes in 233 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 331/331] 46.101.63.152 () {36 vars in 531 bytes} [Sun Jan 23 10:03:10 2022] HEAD /Wordpress => generated 10681 bytes in 246 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 332/332] 46.101.63.152 () {36 vars in 531 bytes} [Sun Jan 23 10:03:10 2022] HEAD /WORDPRESS => generated 10681 bytes in 299 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 333/333] 46.101.63.152 () {36 vars in 531 bytes} [Sun Jan 23 10:03:11 2022] HEAD /WordPress => generated 10681 bytes in 171 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 334/334] 46.101.63.152 () {36 vars in 510 bytes} [Sun Jan 23 10:03:11 2022] HEAD /wp => generated 10681 bytes in 163 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 335/335] 46.101.63.152 () {36 vars in 510 bytes} [Sun Jan 23 10:03:11 2022] HEAD /Wp => generated 10681 bytes in 194 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 336/336] 46.101.63.152 () {36 vars in 510 bytes} [Sun Jan 23 10:03:12 2022] HEAD /WP => generated 10681 bytes in 191 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 337/337] 46.101.63.152 () {36 vars in 513 bytes} [Sun Jan 23 10:03:12 2022] HEAD /old => generated 10681 bytes in 172 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 338/338] 46.101.63.152 () {36 vars in 513 bytes} [Sun Jan 23 10:03:13 2022] HEAD /Old => generated 10681 bytes in 205 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 339/339] 46.101.63.152 () {36 vars in 513 bytes} [Sun Jan 23 10:03:13 2022] HEAD /OLD => generated 10681 bytes in 181 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 340/340] 46.101.63.152 () {36 vars in 525 bytes} [Sun Jan 23 10:03:13 2022] HEAD /oldsite => generated 10681 bytes in 206 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 341/341] 46.101.63.152 () {36 vars in 513 bytes} [Sun Jan 23 10:03:14 2022] HEAD /new => generated 10681 bytes in 179 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 342/342] 46.101.63.152 () {36 vars in 513 bytes} [Sun Jan 23 10:03:14 2022] HEAD /New => generated 10681 bytes in 188 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 343/343] 46.101.63.152 () {36 vars in 513 bytes} [Sun Jan 23 10:03:15 2022] HEAD /NEW => generated 10681 bytes in 174 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 344/344] 46.101.63.152 () {36 vars in 522 bytes} [Sun Jan 23 10:03:15 2022] HEAD /wp-old => generated 10681 bytes in 366 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 345/345] 46.101.63.152 () {36 vars in 516 bytes} [Sun Jan 23 10:03:16 2022] HEAD /2020 => generated 10681 bytes in 167 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 346/346] 46.101.63.152 () {36 vars in 516 bytes} [Sun Jan 23 10:03:16 2022] HEAD /2019 => generated 10681 bytes in 164 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 347/347] 46.101.63.152 () {36 vars in 516 bytes} [Sun Jan 23 10:03:16 2022] HEAD /2018 => generated 10681 bytes in 181 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 348/348] 46.101.63.152 () {36 vars in 522 bytes} [Sun Jan 23 10:03:17 2022] HEAD /backup => generated 10681 bytes in 181 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 349/349] 46.101.63.152 () {36 vars in 516 bytes} [Sun Jan 23 10:03:17 2022] HEAD /test => generated 10681 bytes in 171 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 350/350] 46.101.63.152 () {36 vars in 516 bytes} [Sun Jan 23 10:03:18 2022] HEAD /Test => generated 10681 bytes in 164 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 351/351] 46.101.63.152 () {36 vars in 516 bytes} [Sun Jan 23 10:03:18 2022] HEAD /TEST => generated 10681 bytes in 197 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 352/352] 46.101.63.152 () {36 vars in 516 bytes} [Sun Jan 23 10:03:18 2022] HEAD /demo => generated 10681 bytes in 269 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 353/353] 46.101.63.152 () {36 vars in 510 bytes} [Sun Jan 23 10:03:19 2022] HEAD /bc => generated 10681 bytes in 197 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 354/354] 46.101.63.152 () {36 vars in 513 bytes} [Sun Jan 23 10:03:19 2022] HEAD /www => generated 10681 bytes in 157 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 355/355] 46.101.63.152 () {36 vars in 513 bytes} [Sun Jan 23 10:03:20 2022] HEAD /WWW => generated 10681 bytes in 218 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 356/356] 46.101.63.152 () {36 vars in 513 bytes} [Sun Jan 23 10:03:20 2022] HEAD /Www => generated 10681 bytes in 399 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 357/357] 46.101.63.152 () {36 vars in 516 bytes} [Sun Jan 23 10:03:21 2022] HEAD /2021 => generated 10681 bytes in 185 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 358/358] 46.101.63.152 () {36 vars in 516 bytes} [Sun Jan 23 10:03:21 2022] HEAD /main => generated 10681 bytes in 162 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 359/359] 46.101.63.152 () {36 vars in 528 bytes} [Sun Jan 23 10:03:21 2022] HEAD /old-site => generated 10681 bytes in 208 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 360/360] 46.101.63.152 () {36 vars in 510 bytes} [Sun Jan 23 10:03:22 2022] HEAD /bk => generated 10681 bytes in 182 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 361/361] 46.101.63.152 () {36 vars in 522 bytes} [Sun Jan 23 10:03:22 2022] HEAD /Backup => generated 10681 bytes in 161 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 362/362] 46.101.63.152 () {36 vars in 522 bytes} [Sun Jan 23 10:03:23 2022] HEAD /BACKUP => generated 10681 bytes in 170 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 363/363] 46.101.63.152 () {36 vars in 516 bytes} [Sun Jan 23 10:03:23 2022] HEAD /SHOP => generated 10681 bytes in 180 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 364/364] 46.101.63.152 () {36 vars in 516 bytes} [Sun Jan 23 10:03:23 2022] HEAD /Shop => generated 10681 bytes in 142 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 365/365] 46.101.63.152 () {36 vars in 516 bytes} [Sun Jan 23 10:03:24 2022] HEAD /shop => generated 10681 bytes in 162 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 366/366] 46.101.63.152 () {36 vars in 513 bytes} [Sun Jan 23 10:03:24 2022] HEAD /bak => generated 10681 bytes in 176 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 367/367] 46.101.63.152 () {36 vars in 519 bytes} [Sun Jan 23 10:03:24 2022] HEAD /sitio => generated 10681 bytes in 172 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 368/368] 46.101.63.152 () {36 vars in 513 bytes} [Sun Jan 23 10:03:25 2022] HEAD /bac => generated 10681 bytes in 309 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 369/369] 46.101.63.152 () {36 vars in 516 bytes} [Sun Jan 23 10:03:25 2022] HEAD /sito => generated 10681 bytes in 184 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 370/370] 46.101.63.152 () {36 vars in 516 bytes} [Sun Jan 23 10:03:26 2022] HEAD /site => generated 10681 bytes in 178 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 371/371] 46.101.63.152 () {36 vars in 516 bytes} [Sun Jan 23 10:03:26 2022] HEAD /Site => generated 10681 bytes in 164 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 372/372] 46.101.63.152 () {36 vars in 516 bytes} [Sun Jan 23 10:03:27 2022] HEAD /SITE => generated 10681 bytes in 185 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 375/375] 46.101.63.152 () {36 vars in 516 bytes} [Sun Jan 23 10:03:28 2022] HEAD /BLOG => generated 10681 bytes in 182 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
[pid: 2877|app: 0|req: 376/376] 46.101.63.152 () {36 vars in 516 bytes} [Sun Jan 23 10:03:28 2022] HEAD /Blog => generated 10681 bytes in 181 msecs (HTTP/1.1 404) 5 headers in 171 bytes (1 switches on core 0)
 
コメントを残すにはログインする必要があります。
2022年1月25日15:23 - 文善柱 moderator  
완전자율 자동차가 오는것을 누구도 막지는 못 할것이다. 하지만, 누군가는 보안을 잘 챙겨서 보호를 해야 할 것이다.
|
リスト

著者情報

#
  • 文善柱(SunJoo)
  • bekomcar@gmail.com
  • 私は車が好きです、とてもシンプルです。特にホンダとサーブの車が好きで、自分で車をメンテナンスするのが好きです。また、さまざまな自動車クラブへの貢献が問題を解決するとき、非常に満足して幸せに感じます。

QRコード

bekomcarはあなたの車のパートナーです

中古車購入前点検・修理・車再販売・輸出車サービス。

ベコムカー (bekomcar)

信頼できる中古車を購入したいと思ったことはありますか? bekomcarは、修理履歴とプロの購入前点検サービスを備えた信頼できる車を提供します。


オイル交換と修理

  1. 中古車の購入前検査
  2. ベコムカー健康診断
  3. bekomcarアカデミー
  4. その他の自動車関連サービス

bekomcarフレンズ

  1. HondaClub。 すべてのホンダ車を代表する韓国を代表するホンダクラブ。


著作権 © 2024 ベコムカー (bekomcar)
利用規約/ プライバシー/ アクセシビリティ/ クレジット/ クッキーポリシー
#61、ロケットティア、ラフェストB、 60-30 中央路1275番ギル、 Jhang項洞 イルサンドン区 京畿道高陽市 韓国